Quantcast
skip navigation
Home 2011-2012 Teams Calendar About Us Starz Alumni Sponsors Apparel

18 & under Gold

Regular Season 2010

For more information click on the player's tab on the left.

18 Gold 2010 - 2011 Roster

Player Name Uniform # School (College) Grad Year
Morgan Heath 0 Grafton High (James Madison University) 2011
Mary O'Connor 1 York High (George Mason University) 2011
Casey Lifsey 3 Churchland High (Longwood University) 2011
Elizabeth Henry 9 Jamestown High 2013
Maggie Tyler 11 Poquoson High (Virginia Tech University) 2012
Jailyn Ford 12 Bath County High (James Madison University) 2012
Hannah Joyce 14 Gloucester High 2012
Lia Batchelor 15 York High 2014
Makayla Jenkins 18 Gloucester High 2013
Hannah Olson 21 Grafton High 2014
Alexis Smith 33 Jamestown High 2013
Rachel Cumiskey 88 Clover Hill High 2014

Final Team Leaders Summer 2011 (thru Aug. 14; 54 Games)

Batting Average Home Runs RBI Runs
1. Morgan Heath .479 1. Makayla Jenkins 8 1. Hannah Olson 41 1. Morgan Heath 62
2. Jailyn Ford .418 2. Morgan Heath 7 2. Morgan Heath 38 T2. Hannah Olson 43
3. Hannah Olson .380 T3. Rachel Cumiskey 4 3. Makayla Jenkins 35 T2. Hannah Joyce 43
4. Hannah Joyce .360 T3. Maggie Tyler 4 4. Jailyn Ford 28 4. Jailyn Ford 26
5. Maggie Tyler .351 T5. Ford / Olson 3 5. Rachel Cumiskey 24 5. Rachel Cumiskey 24
Stolen Bases SLG % OBP % OPS
1. Hannah Joyce 19 1. Morgan Heath .719 1. Morgan Heath .519 1. Morgan Heath 1.238
T2. Elizabeth Henry 8 2. Jailyn Ford .684 2. Jailyn Ford .477 2. Jailyn Ford 1.161
T2.Mary O'Connor 8 3. Maggie Tyler .608 3. Hannah Olson .409 3. Maggie Tyler 0.993
T4. Morgan Heath 6 4. Makayla Jenkins .518 4. Hannah Joyce .400 4. Hannah Olson 0.888
T4. Hannah Olson 6 5. Hannah Olson .479 5. Maggie Tyler .385 5. Makayla Jenkins 0.828

Final Team Leaders Fall 2010 (thru Nov. 14; 46 Games)

Batting Average Home Runs RBI Runs
1. Morgan Heath .436 T1. Makayla Jenkins 6 1. Hannah Olson 35 1. Hannah Joyce 37
2. Hannah Joyce .400 T1. Jailyn Ford 6 2. Morgan Heath 31 2. Morgan Heath 35
3. Jailyn Ford .395 3. Morgan Heath 3 3. Makayla Jenkins 30 3. Hannah Olson 33
4. Hannah Olson .381 T4. Olson/Lifsey 2 4. Jailyn Ford 29 4. Mary O'Connor 31
5. Virginia Scatchard .360 T6. Joyce/O'Connor 1 5. Scatchard / Joyce 27 5. Makayla Jenkins 30
Stolen Bases SLG % OBP %
1. Hannah Joyce 20 1. Jailyn Ford .744 1. Morgan Heath .483
2. Hannah Olson 11 2. Morgan Heath .682 2. Jailyn Ford .458
3. Mary O'Connor 10 3. Makayla Jenkins .552 3. Elizabeth Henry .429
4. Morgan Heath 8 4. Hannah Joyce .515 4. Hannah Olson .425
5. Elizabeth Henry 6 5. Hannah Olson .508 5. Hannah Joyce .422

18U Gold Tournament Schedule

No upcoming events found.