Quantcast
skip navigation
Home 2011-2012 Teams Calendar About Us Starz Alumni Sponsors Apparel

18 & under Gold

regular season 2011-2012
2011-2012 x regular season

For more information click on the player's tab on the left.

18 Gold 2011 - 2012 Roster

Player Name Uniform # School (College) Grad Year
Elise Walton 00 Brunswick Academy 2015
Kelsey Sweeney 2 Menchville High 2014
Hannah Hayes 7 Kenston Forest (James Madison University) 2012
Elizabeth Henry 9 Jamestown High (Virginia Tech University) 2013
Makenzie Struder 10 Monacan High 2014
Maggie Tyler 11 Poquoson High (Virginia Tech University) 2012
Jailyn Ford 12 Bath County High (James Madison University) 2012
Hannah Joyce 14 Gloucester High (Chowan University) 2012
Lia Batchelor 15 York High 2014
Augusta Clarke 16 Manchester High 2013
Chelsea Whitcomb 17 Cosby High 2014
Hannah Olson 21 Grafton High 2014
Bridget Henzel 31 Warhill High 2014
Alexis Smith 33 Jamestown High 2013
Rachel Cumiskey 88 Clover Hill High 2014

Team Leaders Fall 2011 (thru Nov. 13; 42 Games)

Batting Average Home Runs RBI Runs
1. Hannah Joyce .429 1. Hannah Joyce 3 1. Rachel Cumiskey 36 1. Augusta Clarke 31
2. Augusta Clarke .418 T2. Jailyn Ford 2 2. Hannah Olson 32 2. Hannah Joyce 30
3. Hannah Olson .407 T2. Chelsea Whitcomb 2 3. Chelsea Whitcomb 26 T3. Chelsea Whitcomb 29
4. Rachel Cumiskey .392 T2. Maggie Tyler 2 4. Jailyn Ford 19 T3. Hannah Olson 29
5. Chelsea Whitcomb .355 5. Hannah Olson 1 5. Kelsey Sweeney 14 T3. Jailyn Ford 29
Stolen Bases SLG % OBP % OPS
1. Hannah Joyce 22 T1. Jailyn Ford .571 1. Augusta Clarke .480 1. Hannah Joyce 1.038
2. Augusta Clarke 20 T1. Hannah Joyce .571 2. Hannah Joyce .467 2. Hannah Olson 1.008
3. Elizabeth Henry 19 3. Hannah Olson .558 3. Hannah Olson .451 3. Jailyn Ford 0.969
4. Kelsey Sweeney 9 4. Rachel Cumiskey .520 4. Rachel Cumiskey .436 4. Rachel Cumiskey 0.956
5. Chelsea Whitcomb 7 5. Chelsea Whitcomb .509 T5. Ford/Whitcomb .398 5. Chelsea Whitcomb 0.907
Pitching Leaders
Wins: Struder/Ford 11 ERA: Maggie Tyler 0.73 K's : Jailyn Ford 95 WHIP: Jailyn Ford 0.77
IP: Makenzie Struder 82 K/ 7IP: Jailyn Ford 10.5 Saves: Makenzie Struder 4 Opp. BA: Jailyn Ford 0.147

Final Team Leaders Summer 2011 (thru Aug. 14; 54 Games)

Batting Average Home Runs RBI Runs
1. Morgan Heath .479 1. Makayla Jenkins 8 1. Hannah Olson 41 1. Morgan Heath 62
2. Jailyn Ford .418 2. Morgan Heath 7 2. Morgan Heath 38 T2. Hannah Olson 43
3. Hannah Olson .380 T3. Rachel Cumiskey 4 3. Makayla Jenkins 35 T2. Hannah Joyce 43
4. Hannah Joyce .360 T3. Maggie Tyler 4 4. Jailyn Ford 28 4. Jailyn Ford 26
5. Maggie Tyler .351 T5. Ford / Olson 3 5. Rachel Cumiskey 24 5. Rachel Cumiskey 24
Stolen Bases SLG % OBP % OPS
1. Hannah Joyce 19 1. Morgan Heath .719 1. Morgan Heath .519 1. Morgan Heath 1.238
T2. Elizabeth Henry 8 2. Jailyn Ford .684 2. Jailyn Ford .477 2. Jailyn Ford 1.161
T2.Mary O'Connor 8 3. Maggie Tyler .608 3. Hannah Olson .409 3. Maggie Tyler 0.993
T4. Morgan Heath 6 4. Makayla Jenkins .518 4. Hannah Joyce .400 4. Hannah Olson 0.888
T4. Hannah Olson 6 5. Hannah Olson .479 5. Maggie Tyler .385 5. Makayla Jenkins 0.828

Final Team Leaders Fall 2010 (thru Nov. 14; 46 Games)

Batting Average Home Runs RBI Runs
1. Morgan Heath .436 T1. Makayla Jenkins 6 1. Hannah Olson 35 1. Hannah Joyce 37
2. Hannah Joyce .400 T1. Jailyn Ford 6 2. Morgan Heath 31 2. Morgan Heath 35
3. Jailyn Ford .395 3. Morgan Heath 3 3. Makayla Jenkins 30 3. Hannah Olson 33
4. Hannah Olson .381 T4. Olson/Lifsey 2 4. Jailyn Ford 29 4. Mary O'Connor 31
5. Virginia Scatchard .360 T6. Joyce/O'Connor 1 5. Scatchard / Joyce 27 5. Makayla Jenkins 30
Stolen Bases SLG % OBP %
1. Hannah Joyce 20 1. Jailyn Ford .744 1. Morgan Heath .483
2. Hannah Olson 11 2. Morgan Heath .682 2. Jailyn Ford .458
3. Mary O'Connor 10 3. Makayla Jenkins .552 3. Elizabeth Henry .429
4. Morgan Heath 8 4. Hannah Joyce .515 4. Hannah Olson .425
5. Elizabeth Henry 6 5. Hannah Olson .508 5. Hannah Joyce .422